MAPPING L.A. > Harbor
Wilmington
KEY
Charter
Private
Public
Schools within neighborhood and surrounding one mile
Public schools
| Name | Grades | Enrollment | API Rank |
|---|---|---|---|
| Avalon High | 9-12 | 100 | 3/10 |
| Bandini Street Elementary | K-6 | 382 | 5/10 |
| Barton Hill Elementary | K-6 | 799 | 5/10 |
| Broad Avenue Elementary | K-5 | 836 | 3/10 |
| Cabrillo High | 9-12 | 3405 | 4/10 |
| Catskill Avenue Elementary | K-5 | 651 | 5/10 |
| Dominguez Elementary | K-5 | 591 | 3/10 |
| Fries Avenue Elementary | K-5 | 736 | 2/10 |
| Garfield Elementary | K-5 | 872 | 5/10 |
| Gulf Avenue Elementary | K-5 | 989 | 5/10 |
| Harbor Community Adult | Adult-Adult | – | – |
| Harbor Occupational Center | Adult-Adult | – | – |
| Harbor Teacher Preparation Academy | 9-12 | 385 | 10/10 |
| Hawaiian Avenue Elementary | K-5 | 935 | 7/10 |
| Hudson K-8 | K-8 | 1037 | 4/10 |
| Muir K-8 | K-8 | 1033 | 6/10 |
| Normont Elementary | K-5 | 416 | 3/10 |
| Park Western Place Elementary | K-5 | 691 | 10/10 |
| Phineas Banning Senior High | 9-12 | 3393 | 4/10 |
| Reid High | 11-12 | 409 | 2/10 |
| Stephens Middle | 6-8 | 969 | 3/10 |
| Taper Avenue Elementary | K-5 | 691 | 8/10 |
| Webster Elementary | K-5 | 577 | 5/10 |
| William J. Johnston Community Day | 7-12 | 152 | 1/10 |
| Wilmington Middle | 6-8 | 1957 | 3/10 |
| Wilmington Park Elementary | K-5 | 1029 | 6/10 |
Private schools
| Name | Grades | Enrollment |
|---|---|---|
| Pacific Harbor Christian | K-12 | 146 |
| St. Lucy School | K-8 | 191 |
| Sts. Peter and St. Paul | K-8 | 204 |
| Wilmington Christian School | K-8 | 66 |
| Advertisement |
|
|
Find Your Neighborhood
