Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Degenkolb Engineers | None listed, None listed | San Francisco, CA 94104 |
Oppose | $161.25 | 01/23/09 |
Degenkolb Engineers | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
Eric Silver | Yes On 19 Campaign, Volunteer Coordinator | San Francisco, CA 94104 |
Support | $125 | 08/26/10 |
Farella Braun & Martel, Llp | None listed, None listed | San Francisco, CA 94104 |
Oppose | $161.25 | 01/23/09 |
Ideate, Inc. | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
Rogers, Joseph, O'Donnell & Phillips | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
Woodruff-Sawyer & Company | None listed, None listed | San Francisco, CA 94104 |
Oppose | $112.50 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore