Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Abe Gardner | Napa County, Attorney | Benicia, CA 94510 |
Support | $50 | 10/05/10 |
American Civilconstructors West Coast | None listed, None listed | Benicia, CA 94510 |
Oppose | $735 | 01/23/09 |
Argus Contracting, Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $145.54 | 03/10/10 |
Lane Safety Co., Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $157.30 | 01/23/09 |
Lane Safety Co., Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $189.09 | 03/10/10 |
Marnix Van Ammers | None listed, Retired | Benicia, CA 94510 |
Support | $50 | 04/06/10 |
Marnix Van Ammers | None listed, Retired | Benicia, CA 94510 |
Support | $50 | 04/18/10 |
Marnix Van Ammers | None listed, Retired | Benicia, CA 94510 |
Support | $50 | 09/13/10 |
Underground Construction Company, Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $2,182.50 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore