Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Dorothy Morehead | Disabled, Disabled | Eureka, CA 95503 |
Support | $25 | 09/13/10 |
Dorothy Morehead | Disabled, Disabled | Eureka, CA 95503 |
Support | $25 | 09/27/10 |
Dorothy Morehead | Disabled, Disabled | Eureka, CA 95503 |
Support | $50 | 09/30/10 |
Eureka Ready Mix | None listed, None listed | Eureka, CA 95503 |
Oppose | $183.75 | 03/10/10 |
Hilfiker Retaining Walls | None listed, None listed | Eureka, CA 95503 |
Oppose | $135 | 01/23/09 |
Hilfiker Retaining Walls | None listed, None listed | Eureka, CA 95503 |
Oppose | $135 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore