Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Agnes Anderson | N/A, None | Sacramento, CA 95864 |
Oppose | $100 | 08/30/10 |
Interwest Insurance Services, Inc. | None listed, None listed | Sacramento, CA 95864 |
Oppose | $161.25 | 01/23/09 |
Teichert Aggregates | None listed, None listed | Sacramento, CA 95864 |
Oppose | $161.25 | 01/23/09 |
Teichert Construction | None listed, None listed | Sacramento, CA 95864 |
Oppose | $2,982.79 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore