Location: Citrus Heights, California, 95610
3 matches found totaling $959.38
Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Elite Sign Professionals | None listed, None listed | Citrus Heights, CA 95610 |
Oppose | $135 | 01/23/09 |
J.R. Roberts Corporation | None listed, None listed | Citrus Heights, CA 95610 |
Oppose | $774.38 | 01/23/09 |
Mark Barrington | None listed, Retired | Citrus Heights, CA 95610 |
Support | $50 | 10/01/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore