Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Alex Leija | None listed, Student | Hollister, CA 95023 |
Support | $150 | 04/16/10 |
Derek Stone | None listed, Student | Hollister, CA 95023 |
Support | $150 | 04/16/10 |
Justin Flowers | Custom Drywall, Estimator/Project Manager | Hollister, CA 95023 |
Support | $50 | 09/10/10 |
Justin Flowers | Custom Drywall, Estimator/Project Manager | Hollister, CA 95023 |
Support | $50 | 09/30/10 |
Winn & Co. Insurance Brokers | None listed, None listed | Hollister, CA 95023 |
Oppose | $112.50 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore