Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Chris Heywood | None listed, Not Employed | Rocky River, OH 44116 |
Support | $99 | 04/19/10 |
Chris Heywood | None listed, Not Employed | Rocky River, OH 44116 |
Support | $35 | 06/30/10 |
Chris Heywood | None listed, Not Employed | Rocky River, OH 44116 |
Support | $25 | 09/10/10 |
Chris Heywood | None listed, Not Employed | Rock River, OH 44116 |
Support | $15 | 10/04/10 |
Jacob Turner | Gds, Customer Service | New Concord, OH 43762 |
Support | $75 | 10/03/10 |
Jacob Turner | Gds, Customer Service | New Concord, OH 43762 |
Support | $125 | 10/04/10 |
Livia Keesee | Aleete, Founder | Strongsville, OH 44149 |
Support | $50 | 10/04/10 |
Livia Keesee | Aleete, Founder | Strongsville, OH 44149 |
Support | $50 | 10/16/10 |
Marc Myers | None listed, Retired | Cleveland, OH 44126 |
Support | $50 | 10/03/10 |
Peter B. Lewis | N/A, Retired | Avon Lake, OH 44012 |
Support | $159,005 | 10/15/10 |
Richard Dawson | Csx Railroad, Track Dept. | Perrysburn, OH 43551 |
Support | $50 | 09/13/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore