Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Bryan Hanchey | U.S. Air force, Analyst | Abilene, TX 79605 |
Support | $125 | 09/28/10 |
Bryan Hanchey | U.S. Air force, Analyst | Abilene, TX 79605 |
Support | $200 | 10/16/10 |
Christopher Morgan | Mcgraw-Hill Companies, Analyst | Oakland, CA 94612 |
Support | $150 | 08/28/10 |
Jeffrey Hahn | New Amsterdam Partners, Analyst | Astoria, NY 11102 |
Support | $98.11 | 09/02/10 |
Jeffrey Hahn | New Amsterdam Partners, Analyst | Astoria, NY 11102 |
Support | $25 | 09/13/10 |
Jeffrey Hahn | New Amsterdam Partners, Analyst | Astoria, NY 11102 |
Support | $200 | 09/30/10 |
Thomas Blue | Wells Fargo, Analyst | Charlotte, NC 28299 |
Support | $100 | 09/26/10 |
Thomas Blue | Wells Fargo, Analyst | Charlotte, NC 28299 |
Support | $-100 | 09/30/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore