Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Anna Tsentsiper | Whole Foods, Customer Service | Mi, 48 ----- |
Support | $125 | 02/20/10 |
Anna Tsentsiper | Whole Foods, Customer Service | Mi, 48 ----- |
Support | $200 | 03/30/10 |
Edward Rowdybush | L.L. Bean, Customer Service | Falls Church, VA 22042 |
Support | $25 | 10/04/10 |
Jacob Turner | Gds, Customer Service | New Concord, OH 43762 |
Support | $75 | 10/03/10 |
Jacob Turner | Gds, Customer Service | New Concord, OH 43762 |
Support | $125 | 10/04/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore