Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Danny Craig | Guhsd, Teacher | San Diego, CA 92104 |
Support | $50 | 05/06/10 |
Danny Craig | Guhsd, Teacher | San Diego, CA 92104 |
Support | $50 | 06/30/10 |
Elaine Gibson | Sb Museum of Natural History, Teacher | Santa Barbara, CA 93105 |
Support | $100 | 06/23/10 |
Galen Rosenberg | Mvlauhsd, Teacher | Menlo Park, CA 94025 |
Support | $50 | 07/10/10 |
Galen Rosenberg | Mvlauhsd, Teacher | Menlo Park, CA 94025 |
Support | $50 | 10/02/10 |
Jake Gelender | Jcc Berkeley, Teacher | Oakland, CA 94609 |
Support | $25 | 10/07/10 |
Jennifer Gaynor | Los Nietos School District, Teacher | Whittier, CA 90605 |
Support | $300 | 04/11/10 |
Jennifer Gaynor | Los Nietos School District, Teacher | Whittier, CA 90605 |
Support | $135 | 04/20/10 |
Julie Schauer | Northern Virginia Community College, Teacher | Vienna, VA 22182 |
Oppose | $50,000 | 10/23/10 |
Timothy Street | Duval County Public Schools, Teacher | Washington, DC 20002 |
Support | $120 | 10/19/10 |
Vona Weiss | Loyola High School, Teacher | Shreveport, LA 71106 |
Support | $125 | 04/06/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore