Results for: California, donors opposing
238 matches found totaling $366,475.83
Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Abide International | None listed, None listed | Sonoma, CA 95476 |
Oppose | $807 | 01/23/09 |
Abide International | None listed, None listed | Sonoma, CA 95476 |
Oppose | $1,248.43 | 03/10/10 |
Agnes Anderson | N/A, None | Sacramento, CA 95864 |
Oppose | $100 | 08/30/10 |
Airco Mechanical, Inc. | None listed, None listed | Sacramento, CA 95828-0919 |
Oppose | $749.36 | 01/23/09 |
Airco Mechanical, Inc. | None listed, None listed | Sacramento, CA 95828-0919 |
Oppose | $749.40 | 03/10/10 |
A.J. Diani Construction Co., Inc. | None listed, None listed | Santa Maria, CA 93456 |
Oppose | $135 | 03/10/10 |
Allen L. Bender, Inc. | None listed, None listed | West Sacramento, CA 95691 |
Oppose | $362.47 | 01/23/09 |
American Civilconstructors West Coast | None listed, None listed | Benicia, CA 94510 |
Oppose | $735 | 01/23/09 |
American Technologies, Inc. | None listed, None listed | Hayward, CA 94544 |
Oppose | $247.52 | 01/23/09 |
Apply-A-Line, Inc. | None listed, None listed | Anderson, CA 96007 |
Oppose | $225 | 03/10/10 |
Argus Contracting, Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $145.54 | 03/10/10 |
Association of Calif. School Administrators Issues Pac | None listed, None listed | Sacramento, CA 95814 |
Oppose | $1,000 | 09/30/10 |
Assoc. of Orange County Deputy Sheriffs Issues Committee | None listed, None listed | Sacramento, CA 95814 |
Oppose | $5,000 | 10/16/10 |
Biltwell Development Company | None listed, None listed | San Francisco, CA 94118 |
Oppose | $919.20 | 01/23/09 |
Biltwell Development Company | None listed, None listed | San Francisco, CA 94118 |
Oppose | $413.84 | 03/10/10 |
Bode Gravel Company | None listed, None listed | San Francisco, CA 94124 |
Oppose | $161.25 | 01/23/09 |
Bode Gravel Company | None listed, None listed | San Francisco, CA 94124 |
Oppose | $183.75 | 03/10/10 |
Bogard Construction, Inc. | None listed, None listed | Santa Cruz, CA 92107 |
Oppose | $1,612.11 | 03/10/10 |
Brian Muller | Mariposa County Sheriffs Office, Sheriff | Mariposa, CA 95338 |
Oppose | $100 | 09/01/10 |
Brown, Fink, Boyce & Astle, Llp | None listed, None listed | Sacramento, CA 95825 |
Oppose | $112.50 | 03/10/10 |
B.T. Mancini Co., Inc. | None listed, None listed | Milpitas, CA 95065 |
Oppose | $153.75 | 03/10/10 |
Builders Concrete, Incorporated | None listed, None listed | Fresno, CA 93722 |
Oppose | $183.75 | 03/10/10 |
Burnett + Company Llp, Cpas | None listed, None listed | Rancho Cordova, CA 95670-6106 |
Oppose | $112.50 | 03/10/10 |
Bush Engineering | None listed, None listed | Hanford, CA 93230 |
Oppose | $513 | 03/10/10 |
Calbuspac | None listed, None listed | Sacramento, CA 95814 |
Oppose | $16,000 | 09/30/10 |
Calif. Association of Highway Patrolmen Pac | None listed, None listed | Sacramento, CA 95818 |
Oppose | $3,000 | 10/05/10 |
Calif Beer & Beverage Distributors State Issues | None listed, None listed | Sacramento, CA 95814 |
Oppose | $10,000 | 09/07/10 |
Calif Correctional Supervisors Organization, Inc. | None listed, None listed | Escalon, CA 95320 |
Oppose | $7,500 | 09/20/10 |
Calif. District Attorney Investigators' Assoc. | None listed, None listed | San Bernardino, CA 92415 |
Oppose | $1,000 | 05/08/10 |
Calif. Hospital Assoc. Pac | None listed, None listed | Sacramento, CA 95814 |
Oppose | $16,000 | 09/30/10 |
Calif. Narcotic Officers' Assoc. | None listed, None listed | Santa Clarita, CA 91355 |
Oppose | $20,500 | 07/13/10 |
Calif. Peace Officers Assoc. | None listed, None listed | Sacramento, CA 95815 |
Oppose | $5,000 | 06/30/10 |
Calif. Police Chiefs Assoc. | None listed, None listed | Sacramento, CA 95814 |
Oppose | $30,000 | 06/14/10 |
Calif. Police Chiefs Assoc. | None listed, None listed | Sacramento, CA 95814 |
Oppose | $19,999 | 10/21/10 |
Calportland Construction | None listed, None listed | Santa Maria, CA 93456-1280 |
Oppose | $1,676.78 | 03/10/10 |
Campbell Taylor & Company, C.P.A. | None listed, None listed | Roseville, CA 95661 |
Oppose | $112.50 | 03/10/10 |
Capitol Barricade, Inc. | None listed, None listed | Sacramento, CA 95819 |
Oppose | $112.50 | 03/10/10 |
Cardno Wrg | None listed, None listed | Roseville, CA 95678 |
Oppose | $112.50 | 03/10/10 |
Carl Sturdy | Dept. of Justice, Supervisor | Paradise, CA 95969 |
Oppose | $100 | 09/02/10 |
Cbiz Southern California | None listed, None listed | Oxnard, CA 93036 |
Oppose | $112.50 | 03/10/10 |
C.C. Myers, Incorporated | None listed, None listed | Rancho Cordova, CA 95742-6811 |
Oppose | $3,500 | 06/29/09 |
C.C. Myers, Incorporated | None listed, None listed | Rancho Cordova, CA 95742-6811 |
Oppose | $10,000 | 10/14/10 |
Cdm Constructors, Inc. | None listed, None listed | Rancho Cucamonga, CA 91730 |
Oppose | $489.78 | 01/23/09 |
Cdm Constructors, Inc. | None listed, None listed | Rancho Cucamonga, CA 91730 |
Oppose | $504.89 | 03/10/10 |
Central Concrete Supply Co., Inc. | None listed, None listed | San Jose, CA 95126 |
Oppose | $183.75 | 03/10/10 |
Christy Brown | Mission College, College Professor | Woodside, CA 94062 |
Oppose | $100 | 06/27/10 |
Chubb & Son, Inc. - San Ramon | None listed, None listed | San Ramon, CA 94583 |
Oppose | $112.50 | 03/10/10 |
C J Reynolds Electric | None listed, None listed | San Jose, CA 95131 |
Oppose | $155.63 | 03/10/10 |
Compass Equipment, Inc. | None listed, None listed | Oroville, CA 95965 |
Oppose | $161.25 | 01/23/09 |
Compass Equipment, Inc. | None listed, None listed | Oroville, CA 95965 |
Oppose | $183.75 | 03/10/10 |
Contractors Chemical, Inc. | None listed, None listed | Hayward, CA 94545 |
Oppose | $357 | 01/23/09 |
Cummins West Inc./Shanahan Equipment Company | None listed, None listed | San Leandro, CA 94577 |
Oppose | $161.25 | 01/23/09 |
Cynthia Rahall | N/A, None | Lake Forest, CA 92630 |
Oppose | $100 | 09/01/10 |
Dannels Electric Inc. | None listed, None listed | San Mateo, CA 94401-3716 |
Oppose | $207.64 | 01/23/09 |
Dannels Electric Inc. | None listed, None listed | San Mateo, CA 94401-3716 |
Oppose | $217.68 | 03/10/10 |
Daron Kraemer | Ca Dept. of Justice, Special Agent | Hanford, CA 93230 |
Oppose | $100 | 08/21/10 |
David Darrin | Alameda County Sheriff's Office, Sheriff | Pleasanton, CA 94566 |
Oppose | $100 | 08/21/10 |
Degenkolb Engineers | None listed, None listed | San Francisco, CA 94104 |
Oppose | $161.25 | 01/23/09 |
Degenkolb Engineers | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
D.H. Scott & Company, C.P.A., Llp | None listed, None listed | Redding, CA 96001 |
Oppose | $112.50 | 03/10/10 |
Diane Lake | N/A, None | Bakersfield, CA 93309 |
Oppose | $5,000 | 09/07/10 |
Dolores Carr | Santa Clara County, District Attorney | San Jose, CA 95120 |
Oppose | $1,000 | 10/27/10 |
Don Berry Construction, Inc. | None listed, None listed | Selma, CA 93662 |
Oppose | $142.50 | 03/10/10 |
Donna Brown | Santa Barbara County, Sheriff - Coroner | Lompoc, CA 93436 |
Oppose | $100 | 10/05/10 |
Dowling, Aaron & Keeler, Incorporated | None listed, None listed | Fresno, CA 93711 |
Oppose | $112.50 | 03/10/10 |
D.P. Nicoli, Inc. | None listed, None listed | South San Francisco, CA 94080 |
Oppose | $112.50 | 03/10/10 |
Duane Morris Llp | None listed, None listed | San Francisco, CA 94105-1104 |
Oppose | $161.25 | 01/23/09 |
Duane Morris Llp | None listed, None listed | San Francisco, CA 94105-1104 |
Oppose | $183.75 | 03/10/10 |
Duke Sherwood Contracting, Inc. | None listed, None listed | Oroville, CA 95965 |
Oppose | $150.28 | 01/23/09 |
Elite Sign Professionals | None listed, None listed | Citrus Heights, CA 95610 |
Oppose | $135 | 01/23/09 |
Engineered Concrete Placement, Inc. | None listed, None listed | Hidden Valley, CA 95467 |
Oppose | $112.50 | 03/10/10 |
Engineered Construction Services Corporation | None listed, None listed | Concord, CA 94520 |
Oppose | $135 | 01/23/09 |
Engineered Construction Services Corporation | None listed, None listed | Concord, CA 94520 |
Oppose | $135 | 03/10/10 |
Enterprise Fleet Services | None listed, None listed | San Leandro, CA 94577 |
Oppose | $112.50 | 03/10/10 |
Enterprise Roofing Service, Inc. | None listed, None listed | Concord, CA 94520 |
Oppose | $161.25 | 01/23/09 |
Eureka Ready Mix | None listed, None listed | Eureka, CA 95503 |
Oppose | $183.75 | 03/10/10 |
Farella Braun & Martel, Llp | None listed, None listed | San Francisco, CA 94104 |
Oppose | $161.25 | 01/23/09 |
Foundation Constructors, Inc. | None listed, None listed | Oakley, CA 94561 |
Oppose | $2,982.76 | 01/23/09 |
Franc Pajek Company, General Contractors | None listed, None listed | Walnut Creek, CA 94596-3782 |
Oppose | $112.50 | 01/23/09 |
Franc Pajek Company, General Contractors | None listed, None listed | Walnut Creek, CA 94596-3782 |
Oppose | $112.50 | 03/10/10 |
Franklin Construction, Inc. | None listed, None listed | Chico, CA 95928 |
Oppose | $223.47 | 01/23/09 |
Frank M. Booth, Inc. | None listed, None listed | Marysville, CA 95901 |
Oppose | $771.35 | 01/23/09 |
Frank M. Booth, Inc. | None listed, None listed | Marysville, CA 95901 |
Oppose | $532.96 | 03/10/10 |
Gallagher Construction Services | None listed, None listed | San Francisco, CA 94105 |
Oppose | $161.25 | 01/23/09 |
Gdc Builders, Inc. | None listed, None listed | Lodi, CA 95240 |
Oppose | $135 | 03/10/10 |
General Crane Service, Inc. | None listed, None listed | Fresno, CA 93725 |
Oppose | $108.10 | 03/10/10 |
George Adams | Sa Recycling, Recycling | Anaheim, CA 92869 |
Oppose | $10,000 | 09/09/10 |
George Bell | Philips Healthcare, Engineer | Sunnyvale, CA 94087 |
Oppose | $100 | 09/02/10 |
George Bell | Philips Healthcare, Engineer | Sunnyvale, CA 94087 |
Oppose | $100 | 09/15/10 |
George Reed, Inc. | None listed, None listed | Escalon, CA 95320 |
Oppose | $621.38 | 01/23/09 |
Gerald Galvin | Mendota, Police Chief | Clovis, CA 93619 |
Oppose | $1,000 | 10/29/10 |
Golden Gate Disposal And Recycling (Norcal Waste Systems) | None listed, None listed | San Francisco, CA 94107 |
Oppose | $161.25 | 01/23/09 |
Golden Gate Disposal And Recycling (Norcal Waste Systems) | None listed, None listed | San Francisco, CA 94107 |
Oppose | $183.75 | 03/10/10 |
Golden State Leadership Council: Jim Nielsen Ballot Measure Committee | None listed, None listed | Elk Grove, CA 95624 |
Oppose | $10,000 | 10/20/10 |
Gordon N. Ball, Inc. | None listed, None listed | Alamo, CA 94507 |
Oppose | $397.50 | 03/10/10 |
Grafskoy Hundeloopen Ltd, LLC | None listed, None listed | Santa Barbara, CA 93101 |
Oppose | $200 | 10/15/10 |
Graniterock | None listed, None listed | Watsonville, CA 95076 |
Oppose | $768.75 | 03/10/10 |
Greg Munks for Sheriff 2010 | None listed, None listed | Burlingame, CA 94010 |
Oppose | $10,000 | 10/02/10 |
Gretchen Ramos | Redland Usd, Educator | Redlands, CA 92374 |
Oppose | $1,000 | 09/30/10 |
Hanford Arc | None listed, None listed | Sonoma, CA 95476 |
Oppose | $118.13 | 01/23/09 |
Harris & Associates, Inc. | None listed, None listed | Concord, CA 94520 |
Oppose | $161.25 | 01/23/09 |
Harris & Associates, Inc. | None listed, None listed | Concord, CA 94520 |
Oppose | $183.75 | 03/10/10 |
Harris Salinas Rebar Inc. | None listed, None listed | Livermore, CA 94550 |
Oppose | $727.48 | 01/23/09 |
Harris Salinas Rebar Inc. | None listed, None listed | Livermore, CA 94550 |
Oppose | $750 | 03/10/10 |
Hemming Morse, Inc., Cpa's, Litigation And forensic Consultants | None listed, None listed | San Francisco, CA 94105-1548 |
Oppose | $161.25 | 01/23/09 |
Hemming Morse, Inc., Cpa's, Litigation And forensic Consultants | None listed, None listed | San Francisco, CA 94105-1548 |
Oppose | $183.75 | 03/10/10 |
Hensel Phelps Construction Company | None listed, None listed | Irvine, CA 92612 |
Oppose | $10,000 | 11/01/10 |
Hensel Phelps Construction Co., Ste 13 | None listed, None listed | Sacramento, CA 95605 |
Oppose | $1,000 | 10/05/10 |
Hilfiker Retaining Walls | None listed, None listed | Eureka, CA 95503 |
Oppose | $135 | 01/23/09 |
Hilfiker Retaining Walls | None listed, None listed | Eureka, CA 95503 |
Oppose | $135 | 03/10/10 |
Hilti, Inc. | None listed, None listed | Brentwood, CA 94513 |
Oppose | $183.75 | 03/10/10 |
Holt of California | None listed, None listed | Pleasant Grove, CA 95828 |
Oppose | $183.75 | 03/10/10 |
Hopkins & Carley, A Law Corporation | None listed, None listed | San Jose, CA 95113 |
Oppose | $112.50 | 03/10/10 |
Howard Hakes | Hancock Automotive, Vice President/Coo | City Of Industry, CA 91725 |
Oppose | $2,000 | 09/28/10 |
Ideate, Inc. | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
Independent Construction Company | None listed, None listed | Concord, CA 94520 |
Oppose | $112.50 | 01/23/09 |
Interwest Insurance Services, Inc. | None listed, None listed | Sacramento, CA 95864 |
Oppose | $161.25 | 01/23/09 |
Iron Mountain General Engineering, Inc. | None listed, None listed | Redding, CA 96003 |
Oppose | $221.72 | 01/23/09 |
Iron Mountain General Engineering, Inc. | None listed, None listed | Redding, CA 96003 |
Oppose | $207.37 | 03/10/10 |
Isec, Inc. | None listed, None listed | Fremont, CA 95106 |
Oppose | $183.75 | 03/10/10 |
James Aumond | Cnoa, Training Director | Auburn, CA 95602 |
Oppose | $100 | 08/02/10 |
Jan Scully for Dist. Atty. | None listed, None listed | Elk Grove, CA 95624 |
Oppose | $1,000 | 09/30/10 |
Jason Sena | Oakland P.D., Police Officer | Oakland, CA 94607 |
Oppose | $100 | 08/21/10 |
Jenkins Insurance Group | None listed, None listed | Sacramento, CA 95815 |
Oppose | $183.75 | 03/10/10 |
Jeremy forbes | N/A, None | La Jolla, CA 92037 |
Oppose | $100 | 10/14/10 |
Jeremy forbes | N/A, None | La Jolla, CA 92037 |
Oppose | $100 | 10/15/10 |
Jerry Smith | Butte County, Sheriff | Oroville, CA 95965 |
Oppose | $100 | 09/09/10 |
J.H. Fitzmaurice, Inc. | None listed, None listed | Oakland, CA 94608 |
Oppose | $2,056.92 | 01/23/09 |
J.H. Fitzmaurice, Inc. | None listed, None listed | Oakland, CA 94608 |
Oppose | $2,048.42 | 03/10/10 |
John Jackson Masonry | None listed, None listed | Sacramento, CA 95824-5480 |
Oppose | $276.63 | 01/23/09 |
Johnson Western Gunite Company | None listed, None listed | San Leandro, CA 94577 |
Oppose | $1,075.60 | 01/23/09 |
Johnston, Gremaux & Rossi, Llp | None listed, None listed | Pleasant Hill, CA 94523 |
Oppose | $112.50 | 03/10/10 |
John Sutti & Associates, Inc. | None listed, None listed | Burlingame, CA 94010 |
Oppose | $161.25 | 01/23/09 |
John Sutti & Associates, Inc. | None listed, None listed | Burlingame, CA 94010 |
Oppose | $183.75 | 03/10/10 |
John Wrench | Pueblo Radiology Medical Group, Physician | Santa Barbara, CA 93105 |
Oppose | $100 | 09/08/10 |
Jones, Henle & Schunck, Cpa's | None listed, None listed | Danville, CA 90195 |
Oppose | $112.50 | 03/10/10 |
Joyce Freeman | N/A, None | San Luis Obispo, CA 93401 |
Oppose | $100 | 08/02/10 |
J.R. Roberts Corporation | None listed, None listed | Citrus Heights, CA 95610 |
Oppose | $774.38 | 01/23/09 |
J.S. Perrott & Company | None listed, None listed | Portland, CA 97214 |
Oppose | $112.50 | 03/10/10 |
Kie-Con, A Division of Kiewit Pacific Company | None listed, None listed | Antioch, CA 94509 |
Oppose | $112.50 | 01/23/09 |
Kiewit/Mass, A Joint Venture | None listed, None listed | Santa Fe Springs, CA 90670 |
Oppose | $112.50 | 03/10/10 |
Kimble, Macmichael & Upton | None listed, None listed | Fresno, CA 93704 |
Oppose | $112.50 | 03/10/10 |
Ladd And Associates | None listed, None listed | Redding, CA 96001 |
Oppose | $112.50 | 01/23/09 |
Lane Safety Co., Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $157.30 | 01/23/09 |
Lane Safety Co., Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $189.09 | 03/10/10 |
L.B. Foster Company | None listed, None listed | Union City, CA 94587 |
Oppose | $161.25 | 01/23/09 |
L.B. Foster Company | None listed, None listed | Union City, CA 94587 |
Oppose | $183.75 | 03/10/10 |
Lloyd W. Aubry, Co., Inc. | None listed, None listed | Hayward, CA 94545 |
Oppose | $1,263.76 | 03/10/10 |
Magnus Pacific Corporation | None listed, None listed | Roseville, CA 95661 |
Oppose | $112.50 | 03/10/10 |
Margaret Mims for Sheriff | None listed, None listed | Fresno, CA 93721 |
Oppose | $1,000 | 10/02/10 |
Matthew W. Johnson - General Contractor | None listed, None listed | Belmont, CA 94002 |
Oppose | $135 | 03/10/10 |
Mcdonough, Holland & Allen Pc | None listed, None listed | Sacramento, CA 95814 |
Oppose | $112.50 | 03/10/10 |
Mce Corporation | None listed, None listed | Dublin, CA 94568-4405 |
Oppose | $181.88 | 03/10/10 |
Mcinerney & Dillon, A Professional Corporation | None listed, None listed | Oakland, CA 94612-4700 |
Oppose | $112.50 | 03/10/10 |
Mcm Construction, Inc. | None listed, None listed | North Highlands, CA 95660 |
Oppose | $2,982.76 | 01/23/09 |
Mcm Construction, Inc. | None listed, None listed | North Highlands, CA 95660 |
Oppose | $5,000 | 10/14/10 |
Mcnely Construction Company | None listed, None listed | San Leandro, CA 94577 |
Oppose | $198.75 | 03/10/10 |
Mcsherry & Hudson | None listed, None listed | Watsonville, CA 95076 |
Oppose | $183.75 | 03/10/10 |
Michael Keitz | Madera County, Attorney | Madera, CA 93637 |
Oppose | $100 | 10/12/10 |
Miller's Custom Work, Inc. | None listed, None listed | Susanville, CA 96130-7742 |
Oppose | $139.24 | 01/23/09 |
Miller, Starr & Regalia | None listed, None listed | Walnut Creek, CA 94596 |
Oppose | $183.75 | 03/10/10 |
Mitchell Engineering | None listed, None listed | San Francisco, CA 94134 |
Oppose | $400.31 | 03/10/10 |
Monterey Mechanical Company | None listed, None listed | Oakland, CA 94621 |
Oppose | $2,982.76 | 03/10/10 |
Morrison & Foerster | None listed, None listed | San Francisco, CA 94105-2482 |
Oppose | $183.75 | 03/10/10 |
Mozingo Construction, Inc. | None listed, None listed | Oakdale, CA 95361 |
Oppose | $1,445.84 | 01/23/09 |
Nelson T. Lewis Construction Co., Inc. | None listed, None listed | Hayward, CA 94544 |
Oppose | $750.04 | 03/10/10 |
North Bay Sandblasting Company | None listed, None listed | Cloverdale, CA 95425 |
Oppose | $135 | 03/10/10 |
Nova Group, Inc. | None listed, None listed | Napa, CA 94558 |
Oppose | $774.38 | 01/23/09 |
Nova Group, Inc. | None listed, None listed | Napa, CA 94558 |
Oppose | $135 | 03/10/10 |
Ogilvy Hill Insurance | None listed, None listed | Ocnard, CA 93030 |
Oppose | $183.75 | 03/10/10 |
Pacific Construction Consultants, Inc. | None listed, None listed | Rancho Cordova, CA 95670-6129 |
Oppose | $112.50 | 03/10/10 |
Palmer Kazanjian Wohl Perkins, Llp | None listed, None listed | Sacramento, CA 95814 |
Oppose | $112.50 | 03/10/10 |
Panattoni Construction, Inc. | None listed, None listed | Sacramento, CA 95826 |
Oppose | $3,004.65 | 03/10/10 |
Paul Snider | Self-Paul Snider, Auto Dealer | Sacramento, CA 95841 |
Oppose | $100 | 08/21/10 |
Peace Officers Assoc. of Los Angeles County Fdtn | None listed, None listed | Los Angeles, CA 90012 |
Oppose | $5,000 | 06/03/10 |
Peterson Tractor Company | None listed, None listed | San Leandro, CA 94577 |
Oppose | $183.75 | 03/10/10 |
Placer County Deputy Sheriff's Association Pac | None listed, None listed | Loomis, CA 95650 |
Oppose | $1,000 | 09/01/10 |
Popa Inc., Special Issue Committee | None listed, None listed | San Dimas, CA 91773 |
Oppose | $5,000 | 10/22/10 |
Porter Law Group, Inc. | None listed, None listed | Sacramento, CA 95826 |
Oppose | $112.50 | 03/10/10 |
Pre-Con Products | None listed, None listed | Simi Valley, CA 93065 |
Oppose | $183.75 | 03/10/10 |
Q & D Construction Inc. | None listed, None listed | Sacramento, CA 95834 |
Oppose | $3,075 | 01/23/09 |
Quality Landscape Service | None listed, None listed | Watsonville, CA 95076 |
Oppose | $218.28 | 03/10/10 |
Ransome Company | None listed, None listed | Oakland, CA 94621 |
Oppose | $327.19 | 03/10/10 |
R. Brown Construction Company, Inc. | None listed, None listed | Willow Creek, CA 95573 |
Oppose | $443.85 | 01/23/09 |
R. Brown Construction Company, Inc. | None listed, None listed | Willow Creek, CA 95573 |
Oppose | $467.08 | 03/10/10 |
R.C. Larson | N/A, None | Beverly Hills, CA 90212 |
Oppose | $100 | 09/13/10 |
R & L Brosamer, Inc. | None listed, None listed | Walnut Creek, CA 94596 |
Oppose | $768.75 | 03/10/10 |
Robert Nishiyama | State of Ca, Police Officer | Ukiah, CA 95482 |
Oppose | $100 | 08/02/10 |
Rogers, Joseph, O'Donnell & Phillips | None listed, None listed | San Francisco, CA 94104 |
Oppose | $183.75 | 03/10/10 |
Ronald Plotkin | Self-Ronald Plotkin, Investor | Westlake Village, CA 91362 |
Oppose | $2,000 | 10/07/10 |
Ron Hale Construction, Inc. | None listed, None listed | Redding, CA 96003 |
Oppose | $723.76 | 01/23/09 |
Ron Hale Construction, Inc. | None listed, None listed | Redding, CA 96003 |
Oppose | $155.44 | 03/10/10 |
Roy E. Ladd, Inc. | None listed, None listed | Redding, CA 96001 |
Oppose | $112.50 | 01/23/09 |
R & R Horn, Inc, | None listed, None listed | Chico, CA 95973 |
Oppose | $475.52 | 01/23/09 |
R & R Horn, Inc, | None listed, None listed | Chico, CA 95973 |
Oppose | $433.52 | 03/10/10 |
Safe-T-Life of Modesto, Inc. | None listed, None listed | Modesto, CA 95106 |
Oppose | $112.50 | 03/10/10 |
Salinas Steel Builders, Inc. | None listed, None listed | Salinas, CA 93901 |
Oppose | $875.96 | 03/10/10 |
San Manuel Band of Mission Indians | None listed, None listed | Highlands, CA 92346 |
Oppose | $25,000 | 09/24/10 |
San Mateo County Deputy Sheriff's Assoc. Pac | None listed, None listed | Sacramento, CA 95814 |
Oppose | $10,000 | 10/01/10 |
Schikore Constristion Incorporated | None listed, None listed | Petaluma, CA 94954 |
Oppose | $157.68 | 03/10/10 |
Sean Morris | Whittier College, Professor | Whittier, CA 90602 |
Oppose | $100 | 07/31/10 |
Sean Morris | Whittier College, Professor | Whittier, CA 90602 |
Oppose | $100 | 07/31/10 |
Sebastian Musco | Gemini Undustries Inc., Chairman | Santa Ana, CA 92705 |
Oppose | $25,000 | 10/08/10 |
Shamrock Materials, Inc. | None listed, None listed | Petaluma, CA 94975 |
Oppose | $161.25 | 01/23/09 |
Sharma General Engineering Constractors, Inc. | None listed, None listed | Moorpark, CA 93021 |
Oppose | $151.57 | 03/10/10 |
Shaw & Petersen Insurance Agency | None listed, None listed | Eureka, CA 95501 |
Oppose | $112.50 | 03/10/10 |
Shimmick Construction Co., Inc. | None listed, None listed | Oakland, CA 94621 |
Oppose | $768.75 | 03/10/10 |
Souza Engineering Contracting, Inc. | None listed, None listed | San Luis Obispo, CA 93401 |
Oppose | $283.31 | 03/10/10 |
Steve Cooley for Attorney General 2010 | None listed, None listed | Los Angeles, CA 90017 |
Oppose | $3,000 | 10/20/10 |
Stimpel-Wiebelhaus Associates, Inc. | None listed, None listed | Redding, CA 96002 |
Oppose | $193.13 | 01/23/09 |
Stimpel-Wiebelhaus Associates, Inc. | None listed, None listed | Redding, CA 96002 |
Oppose | $133.97 | 03/10/10 |
Stroer & Graff, Inc. | None listed, None listed | Antioch, CA 94509 |
Oppose | $1,035.31 | 03/10/10 |
Summit Associates | None listed, None listed | Concord, CA 94520 |
Oppose | $112.50 | 03/10/10 |
Sunrise Excavating, Inc. | None listed, None listed | Redding, CA 96001 |
Oppose | $221.50 | 01/23/09 |
Syar Industries | None listed, None listed | Napa, CA 94558-0524 |
Oppose | $135 | 01/23/09 |
Syar Industries | None listed, None listed | Napa, CA 94558-0524 |
Oppose | $135 | 03/10/10 |
Syblon Reid | None listed, None listed | Folsom, CA 95630-3223 |
Oppose | $568.39 | 03/10/10 |
Sycuan Band of The Kumeyaay Nation | None listed, None listed | El Cajon, CA 92019 |
Oppose | $5,000 | 10/23/10 |
Tanner Insurance Brokers | None listed, None listed | Pleasanton, CA 94588-2710 |
Oppose | $112.50 | 03/10/10 |
Teichert Aggregates | None listed, None listed | Sacramento, CA 95864 |
Oppose | $161.25 | 01/23/09 |
Teichert Construction | None listed, None listed | Sacramento, CA 95864 |
Oppose | $2,982.79 | 03/10/10 |
Telstar, Inc. | None listed, None listed | Concord, CA 94520-5478 |
Oppose | $1,000 | 10/14/10 |
Tina Johnson | Self-Tina Johnson, Marine Services | Long Beach, CA 90815 |
Oppose | $1,000 | 10/05/10 |
Toeniskoetter Construction | None listed, None listed | San Jose, CA 95126 |
Oppose | $135 | 03/10/10 |
Uci Construction, Inc. | None listed, None listed | Martinez, CA 94553 |
Oppose | $442.50 | 03/10/10 |
Underground Construction Company, Inc. | None listed, None listed | Benicia, CA 94510 |
Oppose | $2,182.50 | 03/10/10 |
United Equipment Company | None listed, None listed | Turlock, CA 95380 |
Oppose | $183.75 | 03/10/10 |
Valley Aggregate Transport, Inc. | None listed, None listed | Yuba City, CA 95993 |
Oppose | $161.25 | 01/23/09 |
Vortex Marine Construction, Inc. | None listed, None listed | Oakland, CA 94606 |
Oppose | $230.84 | 03/10/10 |
Webco | None listed, None listed | Oxnard, CA 93030 |
Oppose | $135 | 03/10/10 |
W.E. Lyons Construction Company | None listed, None listed | Walnut Creek, CA 94598 |
Oppose | $270.47 | 03/10/10 |
Winn & Co. Insurance Brokers | None listed, None listed | Hollister, CA 95023 |
Oppose | $112.50 | 03/10/10 |
W. Jaxon Baker, Inc. | None listed, None listed | Redding, CA 96003 |
Oppose | $310.97 | 03/10/10 |
W.L. Butler Construction, Inc. | None listed, None listed | Redwood City, CA 94063 |
Oppose | $774.38 | 03/10/10 |
Wolkin Curran, Llp | None listed, None listed | San Francisco, CA 94111 |
Oppose | $112.50 | 03/10/10 |
Woodruff-Sawyer & Company | None listed, None listed | San Francisco, CA 94104 |
Oppose | $112.50 | 03/10/10 |
W.R. forde Associates | None listed, None listed | Richmond, CA 94801 |
Oppose | $352.09 | 03/10/10 |
Yerba Buena Engineering & Construction, Inc. | None listed, None listed | San Francisco, CA 94124 |
Oppose | $147.35 | 03/10/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore