Results for: District of Columbia, donors supporting
10 matches found totaling $27,620
Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Adam Eidinger | Capitol Hemp, Co-owner | Washington, DC 20009 |
Support | $25,000 | 10/16/10 |
Jacob Heyman-Kantor | Drinker Biddle & Reath Llp, Lawyer | Washington, DC 20037 |
Support | $125 | 07/20/10 |
Jody Denner | Classified, Consultant | Washington, DC 20009 |
Support | $95.80 | 04/07/10 |
Jody Denner | Classified, Consultant | Washington, DC 20009 |
Support | $4.20 | 04/07/10 |
Matthew Bandyk | None listed, Not Employed | Washington, DC 20003 |
Support | $125 | 09/21/10 |
Richard Mcbride | Mcbride Real Estate Services, Inc., Real Estate | Washington, DC 20009 |
Support | $50 | 08/25/10 |
Scott Burke | Wbsk Pc, Attorney | Washington, DC 20008 |
Support | $50 | 09/13/10 |
Scott Burke | Wbsk Pc, Attorney | Washington, DC 20008 |
Support | $50 | 10/02/10 |
Students for A Sensible Drug Policy Inc. | None listed, None listed | Washington, DC 20009 |
Support | $2,000 | 11/01/10 |
Timothy Street | Duval County Public Schools, Teacher | Washington, DC 20002 |
Support | $120 | 10/19/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore