Results for: Missouri, donors supporting
9 matches found totaling $1,600
Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Andrew Dreier | Husch Blackwell Llp, Database Administrator | Saint Louis, MO 63116 |
Support | $125 | 08/27/10 |
Charles Copeland | Fleishman-Hillard, Research Analyst | Saint Louis, MO 63104 |
Support | $50 | 04/20/10 |
Charles Copeland | Fleishman-Hillard, Research Analyst | Saint Louis, MO 63104 |
Support | $25 | 06/27/10 |
Charles Copeland | Fleishman-Hillard, Research Specialist | Saint Louis, MO 63104 |
Support | $50 | 09/10/10 |
Charles Copeland | Fleishman-Hillard, Research Specialist | Saint Louis, MO 63104 |
Support | $50 | 10/04/10 |
Daniel Dodson | Self, Lawyer | Jefferson City, MO 65101 |
Support | $125 | 09/14/10 |
Dan Viets | Self, Lawyer | Columbia, MO 65201 |
Support | $50 | 09/30/10 |
Jeffrey P. Lubina | None listed, Not Employed | Osage Beach, MO 65065 |
Support | $125 | 10/04/10 |
Paula White | None listed, Not Employed | Columbia, MO 65203 |
Support | $1,000 | 08/20/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore