Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Charles Mullens | Self, Lawyer | Oklahoma City, OK 73132 |
Support | $50 | 06/30/10 |
Charles Mullens | Self, Lawyer | Oklahoma City, OK 73132 |
Support | $100 | 09/11/10 |
Charles Mullens | Self, Lawyer | Oklahoma City, OK 73132 |
Support | $100 | 09/27/10 |
Charles Mullens | Self, Lawyer | Oklahoma City, OK 73132 |
Support | $125 | 10/05/10 |
Crosby Harris | N/A, Retired | Oklahoma City, OK 73116 |
Support | $100 | 10/22/10 |
Dave Toliver | Wireless Technologies, Inc., Warehouse Manager | Sand Springs, OK 74063 |
Support | $50 | 10/01/10 |
Jonathan Normand | Nielsen, Field Technician | Norman, OK 73071 |
Support | $125 | 10/04/10 |
Mark Davis | Midlands, Insurance | Edmond, OK 73013 |
Support | $125 | 08/29/10 |
Mike Manley | N/A, Retired | Carnegie, OK 73015 |
Support | $100 | 08/24/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore