Results for: Wisconsin, donors supporting
11 matches found totaling $957
Donor | Employer, Occupation |
Location | Position | Amount | Date |
---|---|---|---|---|---|
Benjamin Feinstein | None, Student | Oregon, WI 53575 |
Support | $50 | 10/04/10 |
Jef Scanlan | None listed, Retired | Genoa City, WI 53128 |
Support | $125 | 09/14/10 |
Mark Schlei | Self, Attorney | Madison, WI 53703 |
Support | $50 | 01/06/10 |
Mark Schlei | Self, Attorney | Madison, WI 53703 |
Support | $50 | 03/25/10 |
Mark Schlei | Self, Attorney | Madison, WI 53703 |
Support | $25 | 04/16/10 |
Mark Schlei | Self, Attorney | Madison, WI 53703 |
Support | $52 | 07/28/10 |
Mark Schlei | Self, Attorney | Madison, WI 53703 |
Support | $50 | 09/13/10 |
Michael ford | Liberty Mutual, Software Developer | Wausau, WI 54401 |
Support | $70 | 08/24/10 |
Michael ford | Liberty Mutual, Software Developer | Wausau, WI 54401 |
Support | $50 | 09/10/10 |
Michael ford | Liberty Mutual, Software Developer | Wausau, WI 54401 |
Support | $15 | 09/30/10 |
Thomas Bouril | Wisconsin Supreme Court, Software Engineer | Madison, WI 53711 |
Support | $420 | 10/05/10 |
Source: California Secretary of State
Credits: Michelle Minkoff and Maloy Moore
Credits: Michelle Minkoff and Maloy Moore