$39,046,062
$44,123,811
Supporting gay
marriage ban
Opposing gay
marriage ban

Results for: arcata, donors supporting
7 matches found
Name | Employer | Location | Position | Amount | |
---|---|---|---|---|---|
Gale King | State Farms | Arcata, CA 95521 | Support | $199 | Permalink |
Gunner Argo | Humboldt State Univ | Arcata, CA 95521 | Support | $500 | Permalink |
Janis Greenwood | N/A | Arcata, CA 95521 | Support | $200 | Permalink |
J Greenwood Dds | St. Joseph's Hospital | Arcata, CA 95521 | Support | $250 | Permalink |
John McCain | Trinity Baptist Church | Arcata, CA 95521 | Support | $100 | Permalink |
Katrina Richardson | N/A | Arcata, CA 95521 | Support | $200 | Permalink |
Kevin Hamblin | City Of Eureka | Arcata, CA 95521 | Support | $2,000 | Permalink |
Source: California Secretary of State
Credits: Michelle Minkoff, Maloy Moore, Sandra Poindexter and Ben Welsh
Credits: Michelle Minkoff, Maloy Moore, Sandra Poindexter and Ben Welsh